Smith Mountain Lake Census Data
The Smith Mountain Lake area includes the Virginia counties of Bedford, Franklin and Pittsylvania.

Population estimates, July 1, 2019, (V2019) | 78,997 | 56,042 | 60,354 |
Population estimates base, April 1, 2010, (V2019) | 74,929 | 56,128 | 63,469 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2019, (V2019) | 5.40% | -0.20% | -4.90% |
Population, Census, April 1, 2020 | 79,462 | 54,477 | 60,501 |
Population, Census, April 1, 2010 | 68,676 | 56,159 | 63,506 |
Persons under 5 years, percent | 4.60% | 4.50% | 4.30% |
Persons under 18 years, percent | 19.70% | 18.70% | 18.40% |
Persons 65 years and over, percent | 21.80% | 24.20% | 23.30% |
Female persons, percent | 50.80% | 50.80% | 50.80% |
White alone, percent | 89.60% | 89.60% | 76.20% |
Black or African American alone, percent (a) | 7.20% | 7.90% | 21.50% |
American Indian and Alaska Native alone, percent (a) | 0.40% | 0.50% | 0.30% |
Asian alone, percent (a) | 1.20% | 0.50% | 0.50% |
Native Hawaiian and Other Pacific Islander alone, percent (a) | Z | 0.10% | Z |
Two or More Races, percent | 1.60% | 1.50% | 1.40% |
Hispanic or Latino, percent (b) | 2.40% | 2.90% | 2.80% |
White alone, not Hispanic or Latino, percent | 87.60% | 87.20% | 73.90% |
Veterans, 2015-2019 | 6,607 | 4,144 | 4,149 |
Foreign born persons, percent, 2015-2019 | 2.90% | 2.20% | 1.80% |
Housing units, July 1, 2019, (V2019) | 37,040 | 30,069 | 31,659 |
Owner-occupied housing unit rate, 2015-2019 | 82.10% | 81.70% | 75.40% |
Median value of owner-occupied housing units, 2015-2019 | $201,900 | $178,100 | $123,900 |
Median selected monthly owner costs -with a mortgage, 2015-2019 | $1,303 | $1,206 | $1,030 |
Median selected monthly owner costs -without a mortgage, 2015-2019 | $348 | $349 | $338 |
Median gross rent, 2015-2019 | $855 | $732 | $725 |
Building permits, 2020 | 144 | 147 | 58 |
Households, 2015-2019 | 31,317 | 22,997 | 26,267 |
Persons per household, 2015-2019 | 2.49 | 2.38 | 2.29 |
Living in same house 1 year ago, percent of persons age 1 year+, 2015-2019 | 87.00% | 90.50% | 90.40% |
Language other than English spoken at home, percent of persons age 5 years+, 2015-2019 | 4.40% | 3.30% | 3.40% |
Households with a computer, percent, 2015-2019 | 86.80% | 83.50% | 82.50% |
Households with a broadband Internet subscription, percent, 2015-2019 | 76.10% | 73.50% | 71.60% |
High school graduate or higher, percent of persons age 25 years+, 2015-2019 | 90.00% | 88.10% | 82.70% |
Bachelor's degree or higher, percent of persons age 25 years+, 2015-2019 | 29.20% | 21.90% | 14.50% |
With a disability, under age 65 years, percent, 2015-2019 | 9.70% | 11.10% | 12.80% |
Persons without health insurance, under age 65 years, percent | 9.20% | 10.30% | 11.40% |
In civilian labor force, total, percent of population age 16 years+, 2015-2019 | 59.30% | 55.80% | 56.80% |
In civilian labor force, female, percent of population age 16 years+, 2015-2019 | 53.30% | 52.90% | 54.00% |
Total accommodation and food services sales, 2012 ($1,000) (c) | 28,890 | 44,746 | 15,474 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) © | 82,397 | D | 51,629 |
Total manufacturers shipments, 2012 ($1,000) © | D | D | 615,861 |
Total retail sales, 2012 ($1,000) © | 521,240 | 458,981 | 242,838 |
Total retail sales per capita, 2012 © | $7,490 | $8,136 | $3,866 |
Mean travel time to work (minutes), workers age 16 years+, 2015-2019 | 27.2 | 30.6 | 25.5 |
Median household income (in 2019 dollars), 2015-2019 | $64,199 | $56,254 | $47,690 |
Per capita income in past 12 months (in 2019 dollars), 2015-2019 | $33,678 | $30,487 | $26,032 |
Persons in poverty, percent | 8.60% | 11.50% | 15.10% |
Total employer establishments, 2019 | 1,736 | 1,164 | 838 |
Total employment, 2019 | 17,799 | 13,069 | 8,454 |
Total annual payroll, 2019 ($1,000) | 717,521 | 401,360 | 309,875 |
Total employment, percent change, 2018-2019 | 9.20% | 0.20% | 3.10% |
Total nonemployer establishments, 2018 | 5,506 | 3,654 | 3,169 |
All firms, 2012 | 4,688 | 4,570 | 3,608 |
Men-owned firms, 2012 | 2,592 | 2,548 | 2,068 |
Women-owned firms, 2012 | 1,385 | 1,459 | 1,202 |
Minority-owned firms, 2012 | 311 | 324 | 617 |
Nonminority-owned firms, 2012 | 4,257 | 4,133 | 2,878 |
Veteran-owned firms, 2012 | 567 | 457 | 397 |
Nonveteran-owned firms, 2012 | 3,799 | 3,980 | 3,001 |
Population per square mile, 2010 | 91.2 | 81.3 | 65.5 |
Land area in square miles, 2010 | 753.02 | 690.43 | 968.94 |
Fact Notes
(a) Includes persons reporting only one race
(b) Hispanics may be of any race, so also are included in applicable race categories
(c) Economic Census - Puerto Rico data are not comparable to U.S. Economic Census data
Value Flags
D Suppressed to avoid disclosure of confidential information
F Fewer than 25 firms
FN Footnote on this item in place of data
NA Not available
S Suppressed; does not meet publication standards
X Not applicable
Z Value greater than zero but less than half unit of measure shown
- Either no or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest or upper interval of an open ended distribution.
N Data for this geographic area cannot be displayed because the number of sample cases is too small.
Source: census.gov.