Roanoke Valley Census Data

Population estimates, July 1, 2019, (V2019) | 99,143 | 94,186 | 25,301 | 33,419 | 78,997 | 56,042 |
Population estimates base, April 1, 2010, (V2019) | 96,910 | 92,465 | 24,836 | 33,152 | 74,929 | 56,128 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2019, (V2019) | 2.30% | 1.90% | 1.90% | 0.80% | 5.40% | -0.20% |
Population, Census, April 1, 2020 | 100,011 | 96,929 | 25,346 | 33,596 | 79,462 | 54,477 |
Population, Census, April 1, 2010 | 97,032 | 92,376 | 24,802 | 33,148 | 68,676 | 56,159 |
Persons under 5 years, percent | 6.80% | 4.40% | 4.50% | 4.20% | 4.60% | 4.50% |
Persons under 18 years, percent | 21.90% | 19.70% | 19.10% | 18.90% | 19.70% | 18.70% |
Persons 65 years and over, percent | 16.10% | 21.80% | 19.00% | 23.30% | 21.80% | 24.20% |
Female persons, percent | 52.40% | 51.80% | 53.50% | 50.30% | 50.80% | 50.80% |
White alone, percent | 62.40% | 87.90% | 87.40% | 94.10% | 89.60% | 89.60% |
Black or African American alone, percent (a) | 29.00% | 6.40% | 6.70% | 3.30% | 7.20% | 7.90% |
American Indian and Alaska Native alone, percent (a) | 0.20% | 0.20% | 0.10% | 0.30% | 0.40% | 0.50% |
Asian alone, percent (a) | 3.00% | 3.50% | 1.70% | 0.80% | 1.20% | 0.50% |
Native Hawaiian and Other Pacific Islander alone, percent (a) | 0.00% | Z | 0.10% | Z | Z | 0.10% |
Two or More Races, percent | 4.40% | 1.90% | 3.00% | 1.50% | 1.60% | 1.50% |
Hispanic or Latino, percent (b) | 6.30% | 3.30% | 3.30% | 1.80% | 2.40% | 2.90% |
White alone, not Hispanic or Latino, percent | 58.50% | 85.20% | 85.30% | 92.70% | 87.60% | 87.20% |
Veterans, 2015-2019 | 6,467 | 6,541 | 1,747 | 2,867 | 6,607 | 4,144 |
Foreign born persons, percent, 2015-2019 | 6.70% | 5.70% | 3.40% | 2.30% | 2.90% | 2.20% |
Housing units, July 1, 2019, (V2019) | X | 41,096 | X | 15,025 | 37,040 | 30,069 |
Owner-occupied housing unit rate, 2015-2019 | 51.50% | 74.80% | 63.60% | 86.30% | 82.10% | 81.70% |
Median value of owner-occupied housing units, 2015-2019 | $135,100 | $199,800 | $181,900 | $227,700 | $201,900 | $178,100 |
Median selected monthly owner costs -with a mortgage, 2015-2019 | $1,094 | $1,364 | $1,384 | $1,469 | $1,303 | $1,206 |
Median selected monthly owner costs -without a mortgage, 2015-2019 | $411 | $431 | $476 | $383 | $348 | $349 |
Median gross rent, 2015-2019 | $814 | $956 | $913 | $908 | $855 | $732 |
Building permits, 2020 | X | 163 | X | 132 | 144 | 147 |
Households, 2015-2019 | 41,740 | 38,222 | 9,912 | 13,264 | 31,317 | 22,997 |
Persons per household, 2015-2019 | 2.33 | 2.4 | 2.3 | 2.49 | 2.49 | 2.38 |
Living in same house 1 year ago, percent of persons age 1 year+, 2015-2019 | 80.50% | 88.10% | 84.90% | 89.70% | 87.00% | 90.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2015-2019 | 8.60% | 6.90% | 4.90% | 2.80% | 4.40% | 3.30% |
Households with a computer, percent, 2015-2019 | 85.80% | 90.80% | 90.30% | 88.70% | 86.80% | 83.50% |
Households with a broadband Internet subscription, percent, 2015-2019 | 74.90% | 84.10% | 79.30% | 80.20% | 76.10% | 73.50% |
High school graduate or higher, percent of persons age 25 years+, 2015-2019 | 86.20% | 92.30% | 89.20% | 92.80% | 90.00% | 88.10% |
Bachelor's degree or higher, percent of persons age 25 years+, 2015-2019 | 23.40% | 35.60% | 27.90% | 28.30% | 29.20% | 21.90% |
With a disability, under age 65 years, percent, 2015-2019 | 8.90% | 7.20% | 7.30% | 8.90% | 9.70% | 11.10% |
Persons without health insurance, under age 65 years, percent | 12.80% | 7.50% | 7.70% | 7.30% | 9.20% | 10.30% |
In civilian labor force, total, percent of population age 16 years+, 2015-2019 | 64.00% | 61.20% | 61.10% | 60.00% | 59.30% | 55.80% |
In civilian labor force, female, percent of population age 16 years+, 2015-2019 | 60.00% | 56.30% | 57.40% | 54.50% | 53.30% | 52.90% |
Total accommodation and food services sales, 2012 ($1,000) (c) | 308,073 | 128,289 | 75,592 | D | 28,890 | 44,746 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 1,582,260 | 381,711 | 737,759 | D | 82,397 | D |
Total manufacturers shipments, 2012 ($1,000) (c) | 1,629,699 | 815,656 | 1,335,725 | 811,959 | D | D |
Total retail sales, 2012 ($1,000) (c) | 2,461,000 | 891,006 | 507,769 | 321,378 | 521,240 | 458,981 |
Total retail sales per capita, 2012 (c) | $25,249 | $9,591 | $20,335 | $9,693 | $7,490 | $8,136 |
Mean travel time to work (minutes), workers age 16 years+, 2015-2019 | 22.8 | 23.6 | 20.6 | 28 | 27.2 | 30.6 |
Median household income (in 2019 dollars), 2015-2019 | $44,230 | $68,948 | $57,165 | $71,110 | $64,199 | $56,254 |
Per capita income in past 12 months (in 2019 dollars), 2015-2019 | $27,006 | $36,469 | $31,924 | $35,893 | $33,678 | $30,487 |
Persons in poverty, percent | 20.80% | 6.50% | 9.10% | 5.70% | 8.60% | 11.50% |
Total employer establishments, 2019 | X | 1,987 | X | 750 | 1,736 | 1,164 |
Total employment, 2019 | X | 29,390 | X | 10,717 | 17,799 | 13,069 |
Total annual payroll, 2019 ($1,000) | X | 1,236,398 | X | 490,206 | 717,521 | 401,360 |
Total employment, percent change, 2018-2019 | X | 1.10% | X | 4.90% | 9.20% | 0.20% |
Total nonemployer establishments, 2018 | X | 5,919 | X | 2,351 | 5,506 | 3,654 |
All firms, 2012 | 8,330 | 6,344 | 2,039 | 2,597 | 4,688 | 4,570 |
Men-owned firms, 2012 | 4,488 | 3,432 | 1,051 | 1,606 | 2,592 | 2,548 |
Women-owned firms, 2012 | 2,806 | 2,241 | 545 | 743 | 1,385 | 1,459 |
Minority-owned firms, 2012 | 1,661 | 559 | 209 | 176 | 311 | 324 |
Nonminority-owned firms, 2012 | 6,109 | 5,523 | 1,642 | 2,352 | 4,257 | 4,133 |
Veteran-owned firms, 2012 | 900 | 721 | 161 | 283 | 567 | 457 |
Nonveteran-owned firms, 2012 | 6,737 | 5,168 | 1,600 | 2,232 | 3,799 | 3,980 |
Population per square mile, 2010 | 2,279.80 | 368.7 | 1,718.00 | 61.2 | 91.2 | 81.3 |
Land area in square miles, 2010 | 42.56 | 250.52 | 14.44 | 541.2 | 753.02 | 690.43 |
Fact Notes
(a) Includes persons reporting only one race
(b) Hispanics may be of any race, so also are included in applicable race categories
(c) Economic Census - Puerto Rico data are not comparable to U.S. Economic Census data
Value Flags
D Suppressed to avoid disclosure of confidential information
F Fewer than 25 firms
FN Footnote on this item in place of data
NA Not available
S Suppressed; does not meet publication standards
X Not applicable
Z Value greater than zero but less than half unit of measure shown
- Either no or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest or upper interval of an open ended distribution.
N Data for this geographic area cannot be displayed because the number of sample cases is too small.
Source: census.gov.