Lynchburg Area Census Data

Population estimates, July 1, 2019, (V2019) | 82,168 | 31,605 | 15,911 | 78,997 | 54,885 |
Population estimates base, April 1, 2010, (V2019) | 75,534 | 32,354 | 15,028 | 74,929 | 54,809 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2019, (V2019) | 8.80% | -2.30% | 5.90% | 5.40% | 0.10% |
Population, Census, April 1, 2020 | 79,009 | 31,307 | 16,119 | 79,462 | 55,696 |
Population, Census, April 1, 2010 | 75,568 | 32,353 | 14,973 | 68,676 | 54,842 |
Persons under 5 years, percent | 6.30% | 5.20% | 5.80% | 4.60% | 4.90% |
Persons under 18 years, percent | 19.40% | 19.30% | 21.00% | 19.70% | 19.40% |
Persons 65 years and over, percent | 14.50% | 21.60% | 21.20% | 21.80% | 20.30% |
Female persons, percent | 53.10% | 51.40% | 51.50% | 50.80% | 51.40% |
White alone, percent | 66.30% | 76.90% | 78.70% | 89.60% | 81.50% |
Black or African American alone, percent (a) | 28.00% | 19.10% | 18.50% | 7.20% | 14.80% |
American Indian and Alaska Native alone, percent (a) | 0.40% | 0.90% | 0.30% | 0.40% | 0.40% |
Asian alone, percent (a) | 2.70% | 0.60% | 0.40% | 1.20% | 1.10% |
Native Hawaiian and Other Pacific Islander alone, percent (a) | 0.10% | Z | 0.10% | Z | 0.10% |
Two or More Races, percent | 2.40% | 2.50% | 2.00% | 1.60% | 2.20% |
Hispanic or Latino, percent (b) | 4.50% | 2.40% | 1.90% | 2.40% | 2.90% |
White alone, not Hispanic or Latino, percent | 62.60% | 74.90% | 77.10% | 87.60% | 79.10% |
Veterans, 2015-2019 | 4,755 | 2,565 | 1,407 | 6,607 | 4,051 |
Foreign born persons, percent, 2015-2019 | 5.20% | 1.80% | 1.20% | 2.90% | 2.40% |
Housing units, July 1, 2019, (V2019) | 32,533 | 14,266 | 7,424 | 37,040 | 26,097 |
Owner-occupied housing unit rate, 2015-2019 | 48.70% | 77.10% | 77.80% | 82.10% | 74.70% |
Median value of owner-occupied housing units, 2015-2019 | $160,100 | $155,600 | $158,800 | $201,900 | $157,000 |
Median selected monthly owner costs -with a mortgage, 2015-2019 | $1,167 | $1,126 | $1,136 | $1,303 | $1,183 |
Median selected monthly owner costs -without a mortgage, 2015-2019 | $423 | $335 | $344 | $348 | $311 |
Median gross rent, 2015-2019 | $857 | $728 | $691 | $855 | $757 |
Building permits, 2020 | 361 | 69 | 75 | 144 | 271 |
Households, 2015-2019 | 28,273 | 12,160 | 6,091 | 31,317 | 23,071 |
Persons per household, 2015-2019 | 2.48 | 2.52 | 2.57 | 2.49 | 2.37 |
Living in same house 1 year ago, percent of persons age 1 year+, 2015-2019 | 78.80% | 87.40% | 94.60% | 87.00% | 89.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2015-2019 | 6.70% | 2.80% | 1.70% | 4.40% | 3.00% |
Households with a computer, percent, 2015-2019 | 88.60% | 81.20% | 81.80% | 86.80% | 85.00% |
Households with a broadband Internet subscription, percent, 2015-2019 | 79.60% | 69.20% | 69.40% | 76.10% | 73.30% |
High school graduate or higher, percent of persons age 25 years+, 2015-2019 | 88.70% | 85.60% | 85.90% | 90.00% | 87.20% |
Bachelor's degree or higher, percent of persons age 25 years+, 2015-2019 | 35.60% | 19.10% | 20.90% | 29.20% | 22.50% |
With a disability, under age 65 years, percent, 2015-2019 | 9.40% | 11.50% | 11.50% | 9.70% | 9.60% |
Persons without health insurance, under age 65 years, percent | 9.30% | 10.20% | 11.90% | 9.20% | 10.30% |
In civilian labor force, total, percent of population age 16 years+, 2015-2019 | 58.30% | 58.40% | 58.70% | 59.30% | 60.20% |
In civilian labor force, female, percent of population age 16 years+, 2015-2019 | 55.10% | 52.90% | 55.60% | 53.30% | 55.60% |
Total accommodation and food services sales, 2012 ($1,000) (c) | 216,412 | D | D | 28,890 | 64,268 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 1,046,520 | D | D | 82,397 | D |
Total manufacturers shipments, 2012 ($1,000) (c) | 2,749,591 | 572,023 | D | D | 1,555,414 |
Total retail sales, 2012 ($1,000) (c) | 1,995,200 | 273,370 | 143,824 | 521,240 | 600,969 |
Total retail sales per capita, 2012 (c) | $25,874 | $8,442 | $9,507 | $7,490 | $10,894 |
Mean travel time to work (minutes), workers age 16 years+, 2015-2019 | 17.4 | 27.3 | 29.5 | 27.2 | 24.5 |
Median household income (in 2019 dollars), 2015-2019 | $46,409 | $52,888 | $58,696 | $64,199 | $49,664 |
Per capita income in past 12 months (in 2019 dollars), 2015-2019 | $23,863 | $26,712 | $28,586 | $33,678 | $27,739 |
Persons in poverty, percent | 16.80% | 12.00% | 12.60% | 8.60% | 10.80% |
Total employer establishments, 2019 | 2,239 | 565 | 281 | 1,736 | 1,162 |
Total employment, 2019 | 57,404 | 6,136 | 2,376 | 17,799 | 17,184 |
Total annual payroll, 2019 ($1,000) | 2,442,264 | 225,330 | 65,578 | 717,521 | 831,070 |
Total employment, percent change, 2018-2019 | 1.00% | 0.90% | 0.70% | 9.20% | 1.80% |
Total nonemployer establishments, 2018 | 4,607 | 1,599 | 959 | 5,506 | 3,156 |
All firms, 2012 | 5,519 | 2,117 | 962 | 4,688 | 3,807 |
Men-owned firms, 2012 | 2,735 | 1,094 | 616 | 2,592 | 1,930 |
Women-owned firms, 2012 | 1,719 | 810 | 253 | 1,385 | 1,412 |
Minority-owned firms, 2012 | 1,165 | 397 | 117 | 311 | 420 |
Nonminority-owned firms, 2012 | 3,973 | 1,634 | 796 | 4,257 | 3,260 |
Veteran-owned firms, 2012 | 494 | 185 | 80 | 567 | 427 |
Nonveteran-owned firms, 2012 | 4,540 | 1,819 | 806 | 3,799 | 3,058 |
Population per square mile, 2010 | 1,538.20 | 68.3 | 44.9 | 91.2 | 108.8 |
Land area in square miles, 2010 | 49.13 | 473.93 | 333.49 | 753.02 | 503.87 |
Fact Notes
(a) Includes persons reporting only one race
(b) Hispanics may be of any race, so also are included in applicable race categories
(c) Economic Census - Puerto Rico data are not comparable to U.S. Economic Census data
Value Flags
D Suppressed to avoid disclosure of confidential information
F Fewer than 25 firms
FN Footnote on this item in place of data
NA Not available
S Suppressed; does not meet publication standards
X Not applicable
Z Value greater than zero but less than half unit of measure shown
- Either no or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest or upper interval of an open ended distribution.
N Data for this geographic area cannot be displayed because the number of sample cases is too small.
Source: census.gov.